| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-13-450659-3 | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bMC-S |
||
| 100 | _aMcclave,James T | ||
| 245 | 0 | _aStatistics for Business and Economics | |
| 250 | _a13th Ed. | ||
| 260 |
_c2018 _aNew Delhi _bPearson |
||
| 300 | _a833p. | ||
| 650 | _aPhysics | ||
| 700 | _aBenson,P.George | ||
| 942 | _cBK | ||
| 999 |
_c6816 _d6816 |
||