| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-862863-70-2 | ||
| 041 | _aPAN | ||
| 082 | _a631.587 | ||
| 100 | _aMehta,Rashmi | ||
| 245 | 0 | _aCrop water Requirement:Evapotranspiration & Estimation | |
| 260 |
_c2018 _aNew Delhi _bWrite & Print Publications |
||
| 300 | _a106p. | ||
| 650 | _aAgriculture | ||
| 700 | _aPandey, Vyas | ||
| 942 | _cBK | ||
| 999 |
_c7539 _d7539 |
||