| 000 | 00460nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-80012-52-0 | ||
| 041 | _aENG | ||
| 082 |
_a664.8 _bAG-F |
||
| 100 | _aAgte, Vaishali | ||
| 245 | 0 | _aFruit and Vegetables Micronutrient and Antioxidant Quality | |
| 260 |
_c2012 _aNew Delhi _bStudium Press (India) Pvt. Ltd. |
||
| 300 | _a225p. | ||
| 650 | _aAgriculture | ||
| 700 | _aTarwadi, Kirtan | ||
| 942 | _cBK | ||
| 999 |
_c7560 _d7560 |
||