Numerical method in engineering and science with programs in C and C++ (Record no. 101)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240308211927.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230106s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | GR-N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal,B.S |
| 245 #0 - TITLE STATEMENT | |
| Title | Numerical method in engineering and science with programs in C and C++ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna Publishers |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 373 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1198 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1199 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1200 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1201 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1202 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1203 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1204 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1205 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1239 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 1240 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3243 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3244 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3245 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3246 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3247 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3248 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3249 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3250 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3251 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3252 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3576 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3577 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3578 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 510 GR-N | 3579 | 01/06/2023 | 01/06/2023 | Book |
