Advanced computer architecture : a design space approach (Record no. 1091)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240308212019.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230106s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 4 |
| Item number | SI-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sima,Dezso |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced computer architecture : a design space approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 790 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fountain,TerenceKarsuk,Peter |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5942 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5943 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5944 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5945 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5946 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5947 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5948 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5949 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5950 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5951 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5952 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5953 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5954 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5955 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5956 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5957 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5958 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5959 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5960 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5961 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5962 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5963 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5964 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5965 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SI-A | 5966 | 01/06/2023 | 01/06/2023 | Book |
