System simulation and modelling (Record no. 1218)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240308212030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230106s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 4 |
| Item number | SE-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sengupta,Sankar |
| 245 #0 - TITLE STATEMENT | |
| Title | System simulation and modelling |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 253 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7265 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7266 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7267 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7268 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7269 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7270 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7271 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7272 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7273 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 4 SE-S | 7274 | 01/06/2023 | 01/06/2023 | Book |
