Control systems engineering (Record no. 481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240308211944.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230106s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.317 |
| Item number | NA-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagrath,I.J |
| 245 #0 - TITLE STATEMENT | |
| Title | Control systems engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th . . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International Publishers |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 725 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gopal,M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2250 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2251 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2252 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2253 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2254 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2255 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2256 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2774 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2775 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2776 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2777 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 2778 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4984 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4985 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4986 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4987 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4988 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4989 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4990 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4991 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4992 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 621.317 NA-C | 4993 | 01/06/2023 | 01/06/2023 | Book |
