CAD/CAM ( computer aided design and manufacturing) (Record no. 577)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240308211950.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230106s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620 |
| Item number | GR-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Groover,Mikell.P |
| 245 #0 - TITLE STATEMENT | |
| Title | CAD/CAM ( computer aided design and manufacturing) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI Learning Private Limited |
| Date of publication, distribution, etc. | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 489 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zimmers,Emory.W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2951 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2952 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2953 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2954 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2955 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2976 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2977 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2978 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2979 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 2980 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4200 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4201 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4354 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4355 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4356 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4357 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4358 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4359 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4360 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4361 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4362 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4363 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4364 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4365 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4366 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4367 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4368 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4369 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4370 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4371 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4372 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4373 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4374 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4375 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4376 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4377 | 01/06/2023 | 01/06/2023 | Book | |||||
| Book Bank | Book Bank | 01/06/2023 | 620 GR-C | 4378 | 01/06/2023 | 01/06/2023 | Book |
